Saffier
The Saffier’s spacious bridge is equipped with the latest in communications and navigation, such as an integrated navigation system.
The ship is characterized by the single 66 metre hold, which is exceptionally long for this type of vessel, thus making the ship exceptionally suited to long project cargo, such as windmills, large constructions for offshore industries, cranes, etc. In addition, its 14-knot speed is relatively high, enabling it to meet the current market demand these ships are subject to. The higher speed comes courtesy of a relatively pointed hull-shape, resulting in Saffier’s excellent fuel consumption rate at lower speeds.
The ship’s hold is “box shaped” and equipped with movable grain bulkheads used to achieve an optimum configuration and transport dry cargo. The ship’s accommodations are comfortable and include satellite TV, an internet connection, a bar, and a fitness area.
Identification | |
In service | 11-4-2008 |
Flag | Dutch |
Port of Registry | Alkmaar |
Call sign | PHOM |
IMO nr | 9357511 |
Class Society | BV |
Register nr | 10357K |
Main Class Symbols | I |
Service Notations | + General cargo ship, heavy cargo (150 kN/m2) |
Navigation Notations | Unrestricted Navigation |
Additional Class Notations | + AUT-UMS, MON-SHAFT, STRENGTH BOTTOM |
+ MACH | |
Dimensions | |
GT | 3970 |
NT | 2066 |
DWT | 6059 |
Loa | 100,00 m |
Lpp | 94,75 m |
Beam (moulded) | 15,20 m |
Beam (all over) | 15,37 m |
Depth | 8,35 m |
Draught | 6,60 m |
Hull & Cargo | |
Shipyard | Barkmeijer Stroobos B.V. |
Place of build (Country) | Stroobos (The Netherlands) |
Date of build | 11-04-2008 |
Yard nr | 315 |
TEU | 235 |
LBC | 12691 |
Number of holds | 1 |
Number of container decks | 1 |
Dimensions | 66,00 x 12,80 x 9,15 m |
Machinery | |
Propelling type | 1 Screw Propeller Controllable Pitch 3400 mm at 180 rpm |
Propelling machinery | Man B&W 8L27/38, 4 stroke, 8 cylinder diesel at 800 rpm |
Total power | 2720 kW |
Loaded service Speed | 13,5 kn |
