Eemshorn
m.v. Eemshorn is equipped to retrieve seashells from the North-sea, Wadden sea and Zeeland waters. The service speed is 6.0 knots.
Identification | |
In service | 1983 |
Flag | Dutch |
Port of Registry | Yserke |
Call sign | PDYC |
IMO nr | 8302753 |
Class Society | DNV |
Register nr | G34288 |
Main Class Symbols | 100 A5 / Reclamation Hopper Barge K MC |
Service Notations | – |
Navigation Notations | Coastal waters <30NM offshore and within 12 hours sailing Distance from the port of operations and within 6 hours of a Port of refuge |
Additional Class Notations | – |
Dimensions | |
GT | 621 |
NT | 186 |
DWT | 875 ton |
Loa | 56,23 m |
Lpp | 53,3 m |
Beam (moulded) | 9,10 m |
Depth | 4,42 m |
Draught | 3,566 m |
Hull & Cargo | |
Shipyard | ‘Ilya Boyadzhiyev’ Shipyard |
Place of build (Country) | Burgas (Bulgarije) |
Date of build | 01 oktober 1983 |
Yard nr | 558 |
TEU | – |
LBC | – |
Number of holds | 1 |
Number of container decks | – |
Machinery | |
Propelling type | Dual proppeler |
Propelling machinery | 2x VOLVO PENTA TAMD165C |
Total power | 2x 375 kW |
Loaded service Speed | 6.0 kn |