Amadeus Gold
The Amadeus Gold & Amadeus Silver are sea-river coasters, they owe their names to their ability to navigate low bridges along coastal and inland waterways since these ships can lower their masts and bridges as a whole. Their low air-draft therefore makes them regular traders on the Rhine, the Albert Canal, and other inland waterways.
The Amadeus Gold & Amadeus Silver are identical sister vessels.
Identification | |
In service | 2010 |
Flag | Dutch |
Port of Registry | Druten |
Call sign | PBKU |
IMO nr | 9479565 |
Class Society | BV |
Register nr | 09424V |
Main Class Symbols | I +Hull +Mach |
Service Notations | +AUT-UMS, +STRENGTH BOTTOM |
Navigation Notations | Unrestricted navigation |
Additional Class Notations | General cargo ship – heavycargo (118kN/m2) equipped for carriage of containers |
Dimensions | |
GT | 1767 |
NT | 927 |
DWT | 2574 (incl. Grain bulkh.) |
Loa | 87,50 m |
Lpp | 84,24 m |
Beam (moulded) | 11,30 m |
Depth | 5,40 m |
Draught | 4,06 m winter
4,16 m summer |
Hull & Cargo | |
Shipyard | Damen shipyard Bergum |
Place of build (Country) | Bergum (the Netherlands) |
Date of build | 2010 |
Yard nr | 9327 |
TEU | 54 TEU |
LBC | – |
Number of holds | 1 |
Number of container decks | 1 |
Dimensions | 60,10 x 9,00 x 6,85 m |
Machinery | |
Propelling type | Right handed, with propellor nozzle |
Propelling machinery | Deutz SBV 6 M |
Total power | 749 kW |
Loaded service Speed | 10,0 kn |